Publications
This table provides an overview of project-related publications.
| Author | Title | Source |
| 2009 | ||
| S. Tsevas, D.K. Iakovidis | Automatic Evaluation of the Progress of Bacterial Pulmonary Infections in Temporal Radiographic Image Sequences | 9th International Conference on Information Technology and Applications in Biomedicine in Larnaca, Cyprus, 2009 |
| D.K. Iakovidis, D. Schober, M. Boeker, S. Schulz | An Ontology of Image Representations for Medical Image Mining | 9th International Conference on Information Technology and Applications in Biomedicine in Larnaca, Cyprus, 2009 |
| D.K. Iakovidis, M. Savelonas | Active Shape Model Aided by Selective Thresholding for Lung Field Segmentation in Chest Radiographs | 9th International Conference on Information Technology and Applications in Biomedicine in Larnaca, Cyprus, 2009 |
| D. Teodoro, E. Pasche, R. Wipfli, J. Gobeill, R. Choquet, C. Daniel, P. Ruch, C. Lovis | Integration of biomedical data using federated databases | Proceedings of Journées annuelles de la Société Suisse d’Informatique Médicale; SSIM 2009 |
| E. Pasche, D. Teodoro, J. Gobeill, P. Ruch, C. Lovis | QA-driven Guidelines Generation for Bacteriotherapy | The annual AMIA symposium 2009 in November in San Francisco, USA |
| P. Ruch | A Medical Informatics Perspective on Decision Support. Toward a Unified Research Paradigm Com-bining Biological vs. Clinical, Em-pirical vs. Legacy, and Structured vs. Unstructured Data | Yearb Med Inform. 2009:96-8.PMID: 19855879 |
| Schulz S., Karlsson D., Daniel C., Cools H. and Lovis C. | Is the International Classification for Patient Safety (ICPS) a Classification? | MIE 2009, Sarajevo |
| Lovis C., Douglas T., Pasche E., Ruch P., Colaert D., Stroetmann K. | DebugIT: Building a European distributed clinical data mining network to foster the fight against microbial diseases | PSIP workshop on patient safety |
| Huyen Do, Alexandros Kalousis, Melanie Hilario | Feature weighting using margin and radius based error bound optimization in SVMs | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases 2009 |
| Huyen Do, Alexandros Kalousis, Adam Woznica, and Melanie Hilario | Margin and Radius Based Multiple Kernel Learning; Accepted for publication at the European | Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases 2009 |
| E.I. Papageorgiou | Medical decision making through fuzzy computational intelligent approaches | 18th International Symposium on Methodologies for Intelligent Systems, ISMIS 2009, Prague |
| E.I. Papageorgiou, N.I. Papandrianos, G. Karagianni, D. Sfyras | Fuzzy Cognitive Map based approach for assessing pulmonary infections | 18th International Symposium on Methodologies for Intelligent Systems, ISMIS 2009, Prague |
| E.I. Papageorgiou, N.I. Papandrianos, G. Karagianni, G. Kyriazopoulos, D. Sfyras | A fuzzy cognitive map based tool for prediction of infectious diseases | FUZZIEEE 2009, World Congress, Korea |
| E.I. Papageorgiou | A novel approach on designing augmented Fuzzy Cognitive Maps using fuzzified decision trees | 4th international Symposium of Intelligence Computations and Applications, ISICA 2009, China |
| M. Savelonas, D.K. Iakovidis | Shielding Active Shape Models against Weak Lung Field Boundaries for Segmentation of Chest Radiographs | MICCAI’s 2nd International Workshop on Pulmonary Image Analysis, Sept. 2009 |
| Teodoro, Choquet, Pasche, Gobeill, Daniel, Ruch, Lovis | Biomedical Data Management: A Proposal Framework | MIE 2009, Sarajevo |
| Pasche, Teodoro, Gobeill, Ruch, Lovis | Automatic Medical Knowledge Acquisition Using QuestionAnswering | MIE 2009, Sarajevo |
| S. Tsevas, D.K. Iakovidis, G. Papamichalis | Mining Patterns of Lung Infections in Chest Radiographs | Artificial Intelligence Applications and Innovations Conference in Thessaloniki, Greece, 2009 |
| D.K. Iakovidis, and S. Tsevas | Hierarchical Discovery of Patterns of Infections in Chest Radiographs Using Nonnegative Matrix Factorization | International Workshop on Systems, Signal and Image Processing (IWSSIP), Halkida, Greece, 2009 |
| D.K. Iakovidis, M.A. Savelonas, G. Papamichalis | Robust Modelbased Detection of the Lung Field Boundaries in Portable Chest Radiographs Supported by Selective Thresholding | accepted in Measurement Science and Technology, IOP Publishing |
| Stefan Schulz, Holger Stenzhorn, Martin Boeker, Barry Smith | Strengths and Limitations of Formal Ontologies in the Biomedical Domain | Electronic Journal of Communication, Information & Innovation in Health |
| Fred Freitas, Stefan Schulz, Eduardo Moraes | Survey of current Terminologies and Ontologies in Biology and Medicine | Electronic Journal of Communication, Information & Innovation in Health |
| G. Fransson, H. Gill, E Nilsson, S. Walther, H. Åhlfeldt, H. Hanberger | IT solution for import of patient based microbiological data from routine laboratories to the Intensive Care Registry in Sweden | 19th European Congress of Clinical Microbiology and Infectious Diseases (ECCMID) 2009. |
| H Hanberger; H Gill ; G Fransson ; L Nilsson ; P Turner | Trend analysis of antibiotic resistance and MIC distribution from 1997 to 2007 among Pseudomonas aeruginosa, Escherichia coli and Klebsiella pneumoniae in European ICUs | ISICEM 2009 |
| 2008 | ||
| D.K. Iakovidis | Versatile Approximation of the Lung Field Boundaries in the Presence of Bacterial Pulmonary Infections | IEEE International Conference on Bioinformatics and Biotechnology, , Athens, Greece, 2008. |
| Hanberger, Arman, Gill, Jindrak, Kalenic, Kurcz, Licker, Naaber, Scicluna, Vanis and Walther | Surveillance of microbial resistance in European Intensive Care Units: a first report from the CareICU programme for improved infection control | ICM Journal |
| D.K. Iakovidis, and G. Papamichalis | Automatic Segmentation of the Lung Fields in Portable Chest Radiographs Based on Bézier Interpolation of Salient Control Points,” in Proc. | IEEE International Conference on Imaging Systems and Techniques, Chania, Greece, 2008, |
| Lovis C, Colaert D, Stroetman V. | DebugIT for Patient Safety – Improving the Treatment with Antibiotics through Multimedia Data, Mining of Heterogeneous Clinical Data | MIE2008, Göteborg,Sweden |
| Fransson G, Walther S, Hanberger H et.al. | Poster: Linking local microbiology databases with the Swedish ICU registry to examine impact on bacterial resistance on the critically ill patient | SSAI conference Göteborg Sweden |

